Pilot's Ranks
In Zero Online, both the unit level and pilot rank can level up. Open the unit's interface, click Pilot button, you can check your current pilot's rank.

| Pilot Level | Pilot Ranks | Unit Level |
| 1 | Pvt (Private) | 1<=unit level<=19 |
| 2 | Pvt FC (Private First Class ) | 1<=unit level<=29 |
| 3 | Sgt. (Sergeant) | 1<=unit level<=39 |
| 4 | Cpl. (Corporal) | 1<=unit level<=49 |
| 5 | WO (Warrant Officer) | 1<=unit level<=59 |
| 6 | MWO (Master Warrant Officer) | 1<=unit level<=69 |
| 7 | 2nd Lt (Second Lieutenant) | 1<=unit level<=79 |
| 8 | 1st Lt (First Lieutenant) | 1<=unit level<=89 |
| 9 | Cpt (Captain) | 1<=unit level<=99 |
| 10 | Maj (Major) | 1<=unit level<=109 |
| 11 | Lt Col (Lieutenant Colonel) | 1<=unit level<=119 |
| 12 | Col (Colonel) | 1<=unit level<=129 |
| 13 | Brig Gen (Brigadier General) | 1<=unit level<=139 |
| 14 | Maj Gen (Major General) | 1<=unit level<=149 |
| 15 | Lt Gen (Lieutenant General) | 1<=unit level<=188 |
| 16 | CoS (Chief of Staff) | 1<=unit level<=188 |
| 17 | 1 St Gen (1-star General) | 1<=unit level<=188 |
| 18 | 2 St Gen (2-star General) | 1<=unit level<=188 |
| 19 | 3 St Gen (3-star General) | 1<=unit level<=188 |
| 20 | 4 St Gen (4-star General) | 1<=unit level<=188 |
| 21 | 5 St Gen (5-star General) | 1<=unit level<=188 |
| 22 | CiC (Commander in Chief) | 1<=unit level<=188 |
At present, the highest pilot rank is Commander in Chief. Everytime when your pilot rank is promoted, your potency will be increased by one point.
- I want to Ask for Help
Related Q & A more
Submit Screenshot
Submit My Photo